
Precision Manufactured Safety Brakes
Strong, silent and innovative technology with field-proven performance. ‘Normally On’ brakes ensure SAFETY for all applications where rotating machines must be stopped quickly – when switched off or during a power failure.
Industrial Electromagnetic Spring-Set Safety and Caliper Brakes are designed to meet a variety of demanding applications, including:
- Brake Motors
- Wind Turbines
- Industrial Cranes & Hoists
- Elevators
- Conveyors
- Rubber & Tire Machinery
- Automation Machinery
- Fork Lift Trucks
Industrial Electromagnetic Spring-Set Safety and Caliper Brakes are designed to meet a variety of demanding applications, including:
- ‘Normally On’ brakes provide safe, quick stopping power,
manually or during continuous power failure - Safe ‘Deadman Type’ manual release
- Low rotor inertia
- Coil with “F” class insulation#
- Non-asbestos friction lining standard
- Adjustable torque
- Metric and Inch Bores
- Compact size – easy installation
- Encoder mounting provision possible
- Rugged Design
- Rust protection to all metal parts
#Higher coil insulation available.
Industrial Electromagnectic Spring-Set Safety Brakes – Components Exploded View

1. Stator - Armature Assembly
2. Stator
3. Armature Plate
4. Torque Adjustment Ring
5. Compression Spring
6. Compression Parts
7. Rotor
8. Hub
9. Adjustment Tube
10. A/B, Mounting Bolt
& Washer
11. Friction Plate (Optional)
12. Rubber Seal
14. A-H Hand
Release Assembly
Industrial Electromagnetic Spring-Set Safety Brake Operation
In the “power off” state the compression springs (5) press the armature disc (3) and rotor (7) against attachment surface. Hub (8) is firmly locked on the shaft and rotor slides over the hub.
On applying rated direct current voltage to the stator (2) the magnetic field produced will pull the armature disc (3) over air-gap ‘a’ towards stator against spring force. This releases the rotor, allowing shaft to rotate.
In the event of continuous power failure, rotor (7) can be freed by pulling the ‘deadman type’ manual release (14). The hand release goes back automatically to its original position and brake will immediately revert to its safe action.




41.458 Series
Model | Size (XX) | Torque Rating Single Rotor | Torque Rating Double Rotor | Brake Axial Length (Single/Double) | Brake Outside Diameter | Available Bore Sizes inches | Available Bore Sizes mm (*) = with reduced keyway |
---|---|---|---|---|---|---|---|
41.458.XX & (Single Rotor) & 41.458.XX.DR (Double Rotor) Brakes | 06 | 3 ft.lbs (4 Nm) | 6 ft.lbs (8 Nm) | 1.6/3.3 inches (41.5/84.6 mm) | 3.4 inches (87 mm) | 3/8, 1/2 | 10, 11, 12, 14, 15 |
08 | 6 ft.lbs (8 Nm) | 12 ft.lbs (16 Nm) | 1.9/3.4 inches (48.5/86.8 mm) | 4.1 inches (105 mm) | 1/2, 5/8, 3/4, 7/8 | 11, 12, 14, 15, 19, 20, 24(*) | |
10 | 12 ft.lbs (16 Nm) | 23.6 ft.lbs (32 Nm) | 2.2/4.3 inches (56/109.8 mm) | 5.1 inches (130 mm) | 1/2, 5/8, 3/4, 7/8 | 11, 12, 14, 15, 19, 20, 24(*) | |
12 | 23.6 ft.lbs (32 Nm) | 47.2 ft.lbs (64 Nm) | 2.5/5.0 inches (64.5/125.8 mm) | 5.9 inches (150 mm) | 7/8, 1 | 20, 24, 25, 28(*) | |
14 | 44 ft.lbs (60 Nm) | 88.5 ft.lbs (120 Nm) | 3.0/5.9 inches (77/149.6 mm) | 6.5 inches (165 mm) | 7/8, 1, 1-1/8, 1-1/4 | 20, 24, 25, 28, 30, 32, 34(*) | |
16 | 73.8 ft.lbs (100 Nm) | 118 ft.lbs (160 Nm) | 3.2/6.5 inches (82.5/165 mm) | 7.5 inches (190 mm) | 1, 1-1/8, 1-1/4, 1-3/8 | 25, 28, 30, 32, 34, 35, 38(*) | |
18 | 110.6 ft.lbs (150 Nm) | 221 ft.lbs (300 Nm) | 3.9/7.3 inches (98/186.2 mm) | 8.5 inches (217 mm) | 1-1/4, 1-3/8, 1-1/2, 1-5/8, 1-3/4 | 30, 35, 38, 40, 42, 45 | |
20 | 191.8 ft.lbs (260 Nm) | 354 ft.lbs (480 Nm) | 4.5/8.5 inches (114/215.2 mm) | 10 inches (254 mm) | 1-1/2, 1-5/8, 1-3/4, 1-7/8 | 35, 40, 42, 45, 48, 50 | |
25 | 295 ft.lbs (400 Nm) | 590 ft.lbs (800 Nm) | 4.9/9.2 inches (124/234.2 mm) | 11.9 inches (302 mm) | 1-7/8, 2, 2-1/8, 2-1/4, 2-3/8, 2-1/2, 2-5/8 | 45, 48, 50, 52, 55, 60, 65, 70(*) | |
31 | 442.5 ft.lbs (600 Nm) | 885 ft.lbs (1200 Nm) | 5.1/9.4 inches (120.7/238.4 mm) | 11.9 inches (302 mm) | 1-7/8, 2, 2-1/8, 2-1/4, 2-3/8, 2-1/2, 2-5/8 | 45, 48, 50, 52, 55, 60, 65, 70(*) | |
40 | 1180 ft.lbs (1600 Nm) | 1475 ft.lbs (2000 Nm) | 5.3/11.3 inches (134/288 mm) | 14.2 inches (360 mm) | 2, 2-1/8, 2-1/4, 2-3/8, 2-1/2, 2-5/8, 2-3/4, 2-7/8, 3, 3-1/8, 3-1/4, 3-3/8, 3-1/2 | 50, 52, 55, 60, 65, 70, 75, 80, 85, 90 | |
50 | 1844 ft.lbs (2500 Nm) | 3688 ft.lbs (5000 Nm) | 7.2/9.6 inches (183/243.8 mm) | 20.5 inches (520 mm) | 2-1/4, 2-3/8, 2-1/2, 2-5/8, 2-3/4, 2-7/8, 3, 3-1/8, 3-1/4, 3-3/8, 3-1/2, 3-5/8, 3-3/4, 3-7/8, 4, 4-1/8, 4-1/4 | 55, 60, 65, 70, 75, 80, 85, 90, 100, 110 |
ABBREVIATED SELECTION PARAMETERS | ||||||||||
Size | 06 | 08 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | |
Torque | M RAT. (Nm) | 4 | 8 | 16 | 32 | 60 | 80 | 150 | 260 | 400 |
Max. Speed* | RPM (min-1) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 1500 | 1500 | 1500 |
Input Power | P20 [w] | 8 | 10 | 12 | 16 | 20 | 22 | 34 | 40 | 44 |
Inertia | J (kg cm2) | 0.15 | 0.61 | 2.0 | 4.5 | 6.3 | 15 | 29 | 73 | 200 |
Detailed Selection Parameters are available. Optional higher torque ratings up to 5,000 Nm.
IMPORTANT:
M rat.: Dynamic Torque at 100 min-1, I Nm = 0.102 kgm = 0.737 lb. ft.
Standard voltages: Type 41.458 (red)
24 V.D.C.; 103 V.D.C.; 205 V.D.C.
(Other voltages on request.)
*Maximum Braking Speed †Values shown for type 458